Fleet & Mobile Maintenance
Fleet Pricing
Mobile auto service for Denver, CO and surrounding areas. Prices below are for standard passenger and light fleet vehicles.
Mobile service note: The prices below are for the listed services. If you request mobile service at your location, an additional service charge may apply based on where you are. We will confirm any travel charge before work begins.
Oil Service
| Service | Price | Notes |
| Full Synthetic Oil Change | $80 | Up to 5 quarts |
| European Spec Oil Change | $90 | Up to 5 quarts |
| 1 Qt Add – Full Synthetic Oil | $10 | Per additional quart |
| 1 Qt Add – European Oil | $15 | Per additional quart |
| Oil Change Labor (Customer-Provided Oil) | $50 | Labor only |
| Oil Filter (Customer-Provided Oil) | $15 | When customer provides oil |
Tire Services
| Service | Price | Notes |
| Tire Rotation | $50 | All 4 tires |
| Wheel Balance | $20 | Per tire |
| Tire Mount & Install | $25 | Per tire |
| Seasonal Tire Exchange | $90 | 4 tires + balance |
| Flat Repair – Patch | $50 | Tire removed & remounted |
| Flat Repair – Plug | $20 | |
| TPMS Sensor Replacement | $100 | Per wheel · programming included |
Filters
| Service | Price | Notes |
| Engine Air Filter Replacement | $45 | Filter included |
| Cabin Air Filter Replacement | $45 | Filter included |
Brake Service
| Service | Price | Notes |
| Brake Pad Replacement | $180 | Per axle · pads included |
| Brake Pads + Rotors Replacement | $450 | Per axle · pads & rotors included |
| Brake Sensor Replacement | $35 | Per sensor |
Other Maintenance
| Service | Price | Notes |
| Windshield Chip Repair | $50 | |
| Additional Chip | $20 | |
| Battery Replacement | $40 | Labor only |
| Wiper Blade Replacement | $50 | Up to 2 blades included |
| Wiper Blade Installation | $10 | Labor only |
Prices are subject to change. Parts quality and vehicle type can affect final pricing. We confirm the total before starting work.